Investor Relations
Financial Reports
Interim Reports
Interim Group Management Report
Income statement
| Consolidated income statement | |||
| 10/01/2011 to 12/31/2011 (in EUR m) |
10/01/2010 to 12/31/2010 (in EUR m) |
||
| 1. | Sales | 1,193.6 | 1,178.3 |
| 2. | Cost of raw materials, consumables and supplies and merchandise |
-640.1 | -631.6 |
| 3. | Gross profit from retail business | 553.5 | 546.7 |
| 4. | Other operating income | 56.8 | 77.0 |
| 5. | Personnel expenses | -196.7 | -189.8 |
| 6. | Other operating expenses | -240.0 | -234.9 |
| 7. | EBITDA | 173.6 | 199.0 |
| 8. | Amortization/depreciation | -28.9 | -52.6 |
| 9. | EBIT | 144.7 | 146.4 |
| 10. | Financial income | 0.6 | 0.6 |
| 11. | Financial expenses | -4.7 | -4.9 |
| 12. | Financial result | -4.1 | -4.3 |
| 13. | Earnings before taxes (EBT) | 140.6 | 142.1 |
| 14. | Income taxes | -48.9 | -48.2 |
| 15. | Net income for the period | 91.7 | 93.9 |
| 16. | Profit attributable to minority interests | -0.1 | -0.1 |
| 17. | Profit attributable to Group shareholders | 91.6 | 93.8 |
| (in EUR) | (in EUR) | ||
| Earnings per share | 2.32 | 2.38 | |






